REGISTRATION ACHIEVED ONLY THREE LOTS LEFT! WITH ROADS IN, CIVIL COMPLETED! CHOOSE FROM Lots 617, Lt 616 or Lt 615
Kurrajong Fields Estate NOW SELLING - with civil works all completed "REGISTRATION NOW ANNOUNCED! A fabulous Land bank- Pre-Sales already of already eighteen lots ----JUST THREE LOTS LEFT----- . Prices Now from $254,000. All fully serviced lots off the Plan and having generous frontages and all "Flat Land" These lots can be secured on a $1500- deposit with an exchange deposit of Five Percent (5%). PRACTICAL COMPLETION ALREADY MET - ALL REGISTERED - NO DELAYS ! . Full Price List as;
Lot 601 2,001 sqm $244,000 SOLD
Lot 602 2,002 sqm $247,000 SOLD
Lot 603 2,055 sqm $249,000 SOLD
Lot 604 2,034 sqm $249,000 SOLD
Lot 605 2,034 sqm $247,000 SOLD
Lot 606 2,034 sqm $262,000 SOLD
Lot 607 2,033 sqm $261,000 SOLD
Lot 608 2,033 sqm $246,000 SOLD
Lot 609 2,033 sqm $246,000 SOLD
Lot 610 2,033 sqm $242,000 SOLD
Lot 611 2,101 sqm $247,000 SOLD
Lot 612 10,700 sqm $375,000 SOLD
Lot 613 10,300 sqm $370,000 SOLD
Lot 614 2,051 sqm $229,000 SOLD
Lot 615 2,012 sqm $254,000
Lot 616 2,060 sqm $257,000
Lot 617 2,010 sqm $259,000
Lot 618 2,006 sqm $256,000 Deposit Taken
L0t 619 2,041 sqm $258,000 SOLD
Lot 620 2,070 sqm $259,000- Deposit Taken
Lot 621 2,049 sqm $249,000- SOLD
For more information or should you wish to reserve a block,,
Phone the Agents on 65432788 or visit www.ehpfirst.com.au